Item Name: | IR32 Addressable RGB Controller |
YYB Code: | PDT.CP_124 |
IC Support: | WS2811/UCS1903/INK1003 |
Voltage: | DC12V |
Ctrl Size: | L65.5xW31xH16mm |
Panel Size: | L84.5xW51.5xH7 mm |
Function: | Addressable RGB color control |
Design Features
-Adopt Infrared(IR) signal transmitter and receiver, Bluetooth connection is also supportable,32 keys remote panel model;
-IC component involves superior micro control unit,enable the controller with memory store function;
-Remote control(5-8meter around) supportable;
-Function contains adjustment of brightness of the color,pick of solid color ,mode changing of RGB color, the speed of RGB color changing,light running model;
-Button cell input in the panel with film isolating the circuit connection;
Tech Parameters:
Input Volt | Working Temperature | Output Current | IC Type Support | Output Signal |
DC5V-24V | -20-60℃ | ≤3A | WS2811/UCS1903/INK1003 | SPI |
Bluetooth Information:
Name of App | Basic Facility requirement | Bluetooth Version | Max IC Qty support | Default Mode Available |
U-light | Android 4.2/IOS 4S | 4.2 | 600pcs | 200 above |
Controller and Remote Color Model:
Symbol on Key | Name of Key | Function description |
Increase/Decrease | Single color mode:refer to adjust the brightness of the led light RGB running mode: refer to adjust the running speed of the mode IC Set mode: refer to adjust the IC connection quantity | |
OFF/ON | Power on or power off the controller by switch the button. | |
CW/WW | Color mode alteration: CW refer to Cool White mix with RGB; WW refer to pure Warm White. | |
IC set menu | IC set menu, press the key to set the quantity of IC connection under the controller. ESC the mode by press any other key. | |
Open effect | Under the mode of CS/C3/C7/C16, press the key the light effect will be like screen open which start from centre and run to either end | |
Close effect | Under the mode of CS/C3/C7/C16, press the key the light effect will be like screen close which start from either end to centre | |
Single Color Mode | Press the key to pick single color, color available in Red,Green,Blue,Yellow,Violet,Cyan,White,Warm White | |
Static RGB(C3)Mode | Press the key, the light will be in static RGB mode,light effect will be consist of Single Red,Single Blue, Single Green three color. | |
Static RGB(C7)Mode | Press the key, the light will be in static digital RGB mode,light effect will be consist of Single Red,Single Blue, Single Green,Yellow,violet,Cyan, white seven color. | |
Static RGB(C16)Mode | Press the key, the light will be in static digital RGB mode,light effect will be consist of 16 kinds of single color | |
Water Flow(Left) | Under the mode of CS/C3/C7/C16, press the key the light effect will be like water flow with orientation to left end. | |
Water Flow(Right) | Under the mode of CS/C3/C7/C16, press the key the light effect will be like water flow with orientation to right end. | |
CW/RGB(Left) | Under the mode of CS/C3/C7/C16, press the key the light will be consist of Cool white and RGB mix effect, and the effect will be like water flow in the white ground color with orientation to left end. | |
CW/RGB(Right) | Under the mode of CS/C3/C7/C16, press the key the light will be consist of Cool white and RGB mix effect, and the effect will be like water flow in the white ground color with orientation to right end. | |
RGB run over(Left) | Under the mode of CS/C3/C7/C16, press the key the light effect will be the back color run over the prior color and repeat the action with the running orientation towards left. | |
RGB run over(Right) | Under the mode of CS/C3/C7/C16, press the key the light effect will be the back color run over the prior color and repeat the action with the running orientation towards right. | |
Animation slide(left) | Under the mode of CS/C3/C7/C16,press the key the light will go through two procedure,P1 stage play a water drop animation,till prior 8pcs ICs fulfill the animation and command LEDs outstanding in bright light.P2 stage the light bar slides toward left end. | |
Animation slide(right) | Under the mode of CS/C3/C7/C16,press the key the light will go through two procedure,P1 stage play a water drop animation,till prior 8pcs ICs fulfill the animation and and command LEDs outstanding in bright light.P2 stage the light bar slides toward right end. | |
Water flow rotation | Under the mode of CS/C3/C7/C16, press the key the light will travel with water flow rotation mode. | |
Animation rotation | Under the mode of CS/C3/C7/C16, press the key the light will travel with animation rotation mode. | |
RGB flash | Under the mode of CS/C3/C7/C16,press the key the light will be in flash effect. | |
Chasing | Under the mode of CS/C3/C7/C16,press the key the light will be in chasing effect. | |
Auto | All available default mode work in cycle. | |
2Hrs timer | Power off timer, press the key controller will start a 2Hrs time minus program, press any key to stop the program. | |
4Hrs timer | Power off timer, press the key controller will start a 4Hrs time minus program, press any key to stop the program. | |
6Hrs timer | Power off timer, press the key controller will start a 6Hrs time minus program, press any key to stop the program. | |
8Hrs timer | Power off timer, press the key controller will start a 8Hrs time minus program, press any key to stop the program. | |
Music Mode 1 | Music mode, press the key to load the music rec 1, the increase/decrease key can adjust the sound detection sensitive ability. | |
Music Mode 2 | Music mode, press the key to load the music rec 2, the increase/decrease key can adjust the sound detection sensitive ability. | |
Music Mode 3 | Music mode, press the key to load the music rec 3, the increase/decrease key can adjust the sound detection sensitive ability. | |
Music Mode 4 | Music mode, press the key to load the music rec 4, the increase/decrease key can adjust the sound detection sensitive ability. |
Schematic Diagram
Application
-Suitable for RGB led light strip, RGB led module, RGB led light bar.
Installation Instruction
-Connect the supportable load of facility in priority, check out the wires connection to ensure no short circuit problem.
-Connect the controller to the power supply, take out the film from the battery case of the remote panel.
Software and App interface
-Scan the QR code to get the app APK file and install to the phone, the phone must be Android 4.2 or IOS 4S and above.
-Phone and controller fit, run the app on phone, click the + button to searching controller and fit the controller by Bluetooth. After connected, click “<” button back to main interface.(PS. Slide the facility list you will able to manual set the controller name or delete the controller from the facility list)
-Setting signal data, click the button to enter the signal setting interface, you can set the IC type information of the consumption load, select the connect signal type, and input the consumption load numeral setting. After all data fill out, click sync update and record. Click the “<” button to back to main interface.
-Setting color mode, scroll up/down at the main interface to pull out the function switch interface.For the function description,see above “controller and remote color mode” part.
-Timer setting, click button at the main interface to enter the timer setting interface, firstly enable the timer function, then set the time of timer program, the last click sync update and record. All setting finished, click the “<” button to back to main interface.
Tips:
-The controller input voltage is DC5V-24V, please be sure pick the right power supply.
-Please be aware of the connect pole of the connector, the ARROW direction should be fit with positive pole mark of the load.
-Do not overload operate the controller.
-If you failed to find the controller from the Bluetooth list,close and reopen the Bluetooth of the phone, search it again. Any problem, just do it again will be OK.
-If try many times, problem is still not solved, try to shut down the App and reopen the App to repeat the connection.
-Don’t put the controller under heavy moisture or high temperature environment, let it far away from the water.
-Destructive behavior on the product is prohibit.